Local, instructor-led live UML training courses demonstrate through interactive discussion and hands-on practice how to use UML to model the architecture of complex systems.
UML training is available as "onsite live training" or "remote live training". Onsite live UML training can be carried out locally on customer premises in Canada or in NobleProg corporate training centers in Canada. Remote live training is carried out by way of an interactive, remote desktop.
UML training courses cover problem analysis, design and documentation systems using UML. NobleProg is a contributor to the OMG UML Certification Programme (OCUP 2).
NobleProg -- Your Local Training Provider
Practice exercises were great and the help given by the trainer was excellent.
Elmer Tuz
Course: Object-Oriented Analysis and Design using UML
The exercises that were included following each topic covered. Provided the opportunity to put in practice what we had covered.
Reply Ltd
Course: Data Modelling with UML
What did you like the most about the training?: The one to one scenario and being able to ask specific questions.
Andreas Hope - Glue Reply
Course: Data Modelling with UML
The trainer was excellent. . and the technology worked much better than I expected. I appreciate the accommodation of our schedules given the large time difference.
Kristin Lefler - Province of BC
Course: Data Modelling with UML
I liked the trainer 's honesty.
Bill Holland - Province of BC
Course: Data Modelling with UML
I liked the trainer knowledge of UML.
Bruce Bell - Province of BC
Course: Data Modelling with UML
What did you like the most about the training?: Excellent course. Practice exercises were great and the help given by the trainer was excellent.
Elmer Tuz - SpeedNet Communications
Course: Object-Oriented Analysis and Design using UML
Learned a lot of practical material. The exercises were very practical as well.
JIMMY CHAN
Course: Object-Oriented Analysis and Design using UML
Humor :)
Olga Szupszynska
Course: Object-Oriented Analysis and Design using UML
The experience and knowledge of the trainer - he was able to answer any questions.
Shelley Walker
Course: OCUP2 UML 2.5 Certification - Foundation Exam Preparation
Instructor was very engaged and helpful.
Tom Davis
Course: Applying SysML with MAGICDRAW
I liked the mix of modeling anecdotes, lessons learned and real world experiences.
Grant Nelson
Course: Applying SysML with MAGICDRAW
Very interactive, very good training pace, informative and helpful for applying to real world projects.
Daniel Miranda
Course: Applying SysML with MAGICDRAW
The structure of lecture, in structure led demonstration and then group work was good a reinforcing topic.
Clayton Langley
Course: Applying SysML with MAGICDRAW
Fast paced - good interaction - clearly very knowledgeable trainer.
Course: Business Process Analysis with UML and BPMN
I mostly liked the exercises and examples.
Natalia Rodríguez Uclés
Course: Business Process Modeling using BPMN and UML
I enjoyed the experience of the trainer as well as the number of exercises to practice.
Thierry Barbezat
Course: Business Process Modeling using BPMN and UML
I genuinely was benefit from the discovering BPMN.
skyguide
Course: Business Process Modeling using BPMN and UML
As inexperienced in BPML, the training provided a first very good impression about possibilities.
skyguide
Course: Business Process Modeling using BPMN and UML
1) The perfect quality of the tools provided for the exercises which were an absolute delight to do in such an efficient environment 2) The exercises themselves were well designed, interesting and doable by a large audience (especially by modeling newbies like me . .) 3) the balance between lectures and exercises was perfect, with the addition of an excellent teacher, highly attentive to the students (e.g. circulating among us to help during the exercises, selecting and commenting the different variants proposed by the students, . .).
Philippe CHAUFFOUREAUX - skyguide
Course: Business Process Modeling using BPMN and UML
The trainer: both his level of expertise (thanks to still practicing BPMN in projects) and his very positive energy.
Julien Piaser
Course: Business Process Modeling using BPMN and UML
The high amount of exercises. This was very helpful for learning.
skyguide
Course: Business Process Modeling using BPMN and UML
The possibility to use a good tool to perform the BPMN exercise.
skyguide
Course: Business Process Modeling using BPMN and UML
Lot of examples to try to apply your newly learn knowledge.
skyguide
Course: Business Process Modeling using BPMN and UML
Flip was friendly, interesting, and engaging and he worked hard to maintain a good connection with the audience. He has an excellent knowledge of MagicDraw and SysML and communicated his knowledge clearly and effectively.
The Australian National University
Course: Applying SysML with MAGICDRAW
Flip was a knowledgeable and affable trainer.
Nick Herrald
Course: Applying SysML with MAGICDRAW
I enjoyed the fact that I was following the course on my own computerand exercises.
The Australian National University
Course: Applying SysML with MAGICDRAW
I genuinely was benefit from the clear explanations, good examples.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I genuinely enjoyed the informative.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Excellent trainer, practical knowledge being passed on, easy to understand, links to application of the skills in real scenarios.
Arvi Simeon - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I enjoyed actually working with the tool. Understanding different techniques.
Paul Hurni - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Flip was very engaging and easy to interact with. Made everyone feel comfortable during exercises. Provided great individual focus.
John Towers - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
The subject was well taught and there was a good coverage of topics. Examples were clear and effective to read from.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Delivery of training was interactive and interesting to follow.
Suraj Jacob - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I enjoyed seeing the examples used in magic draw. It helped show the very high level concepts presented in the lectures into more accessible and understandable examples.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Trainer was friendly and knowledgeable about the subject. Kept the course interesting and light heated.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I enjoyed how we split into groups to do activities and shared with the class. This helped understand the different ways SysML can be utilized, and getting immediate feedback from Flip.
Denni Mackrill - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Flip was great, very approachable and knowledgeable on SGML and associated tools. Highly recommended.
mark sosnowski - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Instructor was very good and knowledagble. Made the course fun.
Thomas Schneider - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Well, paced. Clear examples. Logical sequence of ideas.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I liked this training covered lots of gaps between theory and practice of SysML.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I was benefit from the thorough and good background knowledge and lots fo shortcuts and tips and tricks.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I was benefit from the able to use the tool alongside the instructor.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
It was friendly and very related to what I need.
Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Combining SysML with the use of MagicDraw, Filip was great as well and kept us engaged.
Hung Dang - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
Presenter was knowledgeable about the subject and course was relatively informal.
Ben McDonald - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I generally was benefit from the lots of info, engaging instructor.
Igor Dzeba - Lockheed Martin Australia
Course: Applying SysML with MAGICDRAW
I generally enjoyed the hands-on.
ESA
Course: System Engineering using SysML and UML 2
I was benefit from the hands-on, tool availability and guided exercises.
ESA
Course: System Engineering using SysML and UML 2
I mostly enjoyed the exercise.
ESA
Course: System Engineering using SysML and UML 2
I was benefit from the practical exercises, and easy to discuss with the instructor.
Kongsberg Maritime AS
Course: Object-Oriented Analysis and Design using UML
Fast paced - good interaction - clearly very knowledgeable trainer.
Course: Business Process Analysis with UML and BPMN
Code | Name | Duration | Overview |
---|---|---|---|
designpat | Design Patterns | 14 hours | There are plenty of tried and tested patterns widely available to everyone. Sometimes it is a matter of changing the names and implementing the pattern in a specific technology. It can save hundreds of hours, which otherwise would be spent on design and testing. Training Goals This course has two goals: first, it allows you to reuse widely-known patterns, second, it allows you to create and reuse patterns specific to your organization. It helps you to estimate how patterns can reduce costs, systematize the design process and generate a code framework based on your patterns. Audience Software designers, business analysts, project managers, programmers and developers as well as operational managers and software division managers. Course Style The course focuses on use cases and their relationship with a specific pattern. Most of the examples are explained in UML and in simple Java examples (the language can change if the course is booked as a closed course). It guides you through the sources of the patterns as well as showing you how to catalogue and describe patterns which can be reused across your organization. |
umlitba | UML for the IT Business Analyst | 21 hours | One of the fastest growing roles in the IT industry is the IT Business Analyst. Business Analysts are found in almost organizations and are important members of any IT team whether in the private or public sector. This course provides a clear, step-by-step guide to how the Business Analyst can perform his or her role using state-of-the-art object-oriented technology. |
UML | Object-Oriented Analysis and Design using UML | 21 hours | This course is intended for analysts, designers, developers, testers and project managers. It is an introduction to system modeling using UML. Based on selected systems (case study) following phases of system modeling are presented: from modeling requirements, through business process modeling and documentation of functional and non-functional requirements, to the analytical model. The next step is the design phase - static and dynamic modeling using project classes and the interaction between the system components. For exercises is used Enterprise Architect - popular modeling tool. Training can be the basis for a comprehensive process modeling in enterprise systems through the use of UML in all phases of software development. Because training lasts only 3 days, participants perform exercises together with trainer, also state machine and code generation topics are marked as optional. For those, who are interested with gaining more experience in modeling with UML, this training can be expanded to 4 or 5 days, in which case participants have time to solve exercises themselves and compare them to model created during summary. In 4 days training all topics are mandatory, 5 days version also includes more advanced elements, in booth cases participants have much more time for exercises. This training can be also profiled for analytics or designers, in booth cases some changes in program are made to adjust it to recipients. |
umlea | UML in Enterprise Architect (workshops) | 21 hours | The course is designed for analysts, designers, developers, testers and project managers. The workshop presents a problem analysis, design and documentation systems using UML and Enterprise Architect of Sparx Systems. During the training will be presented to the advanced capabilities of the program (such as MDA, profiles, XMI), and best practices that can greatly simplify and accelerate modeling. Because the training focuses on the Enterprise Architect tool it is required for participants to already know how to model in UML. For those who would like to learn modeling we have dedicated training for UML. Some program topics are marked as optional - it means that realization of those depends on participants decisions and remaining time. The training method: Lecture 10%, 90% workshop |
3166 | Practical aspects of UML | 21 hours | The course extends possessed knowledge of UML. During the training, we focus on the practical use of the language of the UML object-oriented analysis. |
umlmdl | Data Modelling with UML | 14 hours | This course has been created for Subject Matter Experts which are required to model their data with UML. It covers consistent modelling techniques without going into implementation details. |
bpmnuml | Business Process Modeling using BPMN and UML | 14 hours | Objective: This training course aims at helping business analysts to learn to model efficiently their business processes using BPMN as well as resources that are handled by their activities. Being conducted by an agile enterprise framework, business analysts learn during this course how to use appropriate BPMN notations and business extensions of UML in order to deal with their "business requirements" and coherently drive underlying design level activities. |
eraamauml | Efficient Requirement Management using Agile Methods and Agile UML Modeling | 21 hours | Objective: This training course aims at helping product managers, products owners, business analysts, system architects and developers understand how to efficiently Manage Requirements on the basis of the product vision till guiding developers accurately in implementing them. More in detail, this course aims at assisting product managers in better defining the value propositions of their products on the basis of strategies and stakeholder needs. Business Analysts and product owners understand how to describe requirements of the product backlog then discover appropriate epics and user stories of the system while contributing to the required value creation. Along interactive case study exercises, participants learn how to describe in detail such requirements in order to validate correct understanding of needs and prepare system acceptance tests. Thus, only using a very common and productive UML profile, they learn to structure requirements in order to communicate efficiently with architects and developers through an iterative requirement gathering process. Audience: - Product Managers - Product Owners - Business Analysts - Anyone interetsted in the Requirements Management Process |
sysengsysmluml2 | System Engineering using SysML and UML 2 | 21 hours | Objective: Helping Analysts and Designers of the System Engineering domain to understand how to efficiently gather requirements then go through the embedded software design implementation on the basis of system specifications using UML 2 and SysML. This 3 days training aims at assisting system analysts to express efficiently their needs and designers to make the appropriate architectural design of the system on the basis of these needs. The resulting system architecture provides a good level of agility to the embedded system software in face of changes as it allows a coherent traceability of the business rules encapsulated in system functions and those of the usage choices (use cases) of the end-users toward the software implementation level. |
sysmlmd | Applying SysML with MAGICDRAW | 21 hours | This is a 3-day training covering principles of modeling, UML, SysML and use of MagicDraw following a case study, which demonstrates a typical model-based systems engineering approach. The course: - Includes lectures and hands-on practice in using MagicDraw for systems modeling using SysML; - Explains major SysML concepts and diagrams; - Provides hands-on experience building system model examples; - Shows how to trace model elements in different views; - Explains how to use MagicDraw features efficiently; - Is based on a consistent modeling case study. Audience: - System architects, system engineers, software architects and other stakeholders who will create and use models. Methods: - Presentations, discussions, and case study-based practical assignments. Course Materials: - Slides, case study model, and practical assignment descriptions. Certificates: - Each participant receives NobleProg certificate indicating that he/she attended the training. |
usecase | Use Case Modeling | 14 hours | This course is designed for business analysts, managers, team leads and process owners to provide them with the required competencies for creating use case diagrams and use case scenarios, which serve as a vehicle for eliciting, analyzing, documenting and communicating functional requirements. Delegates will practice creating use cases in the Unified Modeling Language (UML) to graphically represent the interactions between use cases and actors. |
ocup-2-f100 | OCUP2 UML 2.5 Certification - Foundation Exam Preparation | 21 hours | OCUP2 Content Developer NobleProg has official OMG OCUP 2 Content Developer status, which means that our course outlines and training materials were developed by the same experts who prepared questions for OCUP 2 exams. Audience Developers, programmers, business analysts, project managers, software architects, testers, people responsible for documentation or anyone involved in the software development process. Objectives Prepares you to work with the most commonly encountered UML elements Teaches you how to create simple UML models Prepares you to be a member of a UML Development Team |
uml2itmprep | OCUP2 UML 2.5 Certification - Intermediate Exam Preparation | 14 hours | Audience: Developers, programmers, business analysts, project managers, software architects, testers, people responsible for documentation or anyone involved in the software development process. Objectives: Prepares you to work with a broad range of UML elements Teaches you how to create complex UML models Prepares you to become a qualified senior member of a UML Development Team. |
uml2advprep | OCUP2 UML 2.5 Certification - Advanced Exam Preparation | 14 hours | Audience: Developers, programmers, business analysts, project managers, software architects, testers, people responsible for documentation or anyone involved in the software development process. Objectives: Prepares you to work with a broad range of UML elements Teaches you how to create complex UML models Allows you to become qualified to be a senior member of a UML Development Team. |
bpaumlbpmn | Business Process Analysis with UML and BPMN | 14 hours | Course Audience: Managers who want to understand BPMN diagrams, Business Consultants, Business Analysts, Business Process Engineers, System Analysts and anyone who is involved in analyzing and planning Business Processes using standardized, unified modelling notation. Course Goals: - Produce high-quality process diagrams - Model in the BPMN process notation - Capture as-is process information - Implement optimized process flows for people-intensive processes - Simplify complex process definitions and break them into more manageable pieces |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Practical aspects of UML - Montreal - University Street | Mon, Apr 8 2019, 9:30 am | CA$6,985 / CA$9,130 |
Practical aspects of UML - Vancouver - Park Place | Mon, Apr 8 2019, 9:30 am | CA$6,985 / CA$8,980 |
Practical aspects of UML - Quebec - Sainte Foy | Mon, Apr 15 2019, 9:30 am | CA$6,985 / CA$9,085 |
Practical aspects of UML - Quebec - Sainte Foy | Tue, Jun 18 2019, 9:30 am | CA$6,985 / CA$9,085 |
Practical aspects of UML - Montreal - University Street | Tue, Jul 16 2019, 9:30 am | CA$6,985 / CA$9,130 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
JBoss | Edmonton - First Edmonton Place | Mon, Apr 29 2019, 9:30 am | CA$4,257 / CA$6,107 |
Go for Systems Programming | Calgary - Macleod Place II | Mon, May 6 2019, 9:30 am | CA$10,346 / CA$12,746 |
Anti-Money Laundering (AML) and Combating Terrorist Financing (CTF) | Calgary - Macleod Place II | Mon, Jun 24 2019, 9:30 am | CA$4,257 / CA$6,117 |
Blockchain: Hyperledger Fabric | Ottawa – Albert & Metcalfe | Tue, Jul 16 2019, 9:30 am | CA$4,257 / CA$6,077 |
Introduction to Embedded Linux (Hands-on training) | Halifax - Purdy's Wharf | Thu, Sep 5 2019, 9:30 am | CA$4,257 / CA$6,147 |
We are looking to expand our presence in Canada!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!